Nokia Lumia 920 wireless charging
Nokia has introduced its latest Lumia 920 handset that will feature wireless charging.The charging will be induction-based, in which contacts of the device will line-up to the contacts on a specially designed charging pad, sources told The Verge. Images of what is purportedly the 4.5-inch Nokia Lumia 920 and Lumia 820 leaked on to the Weblast week and teased that the handsets would be bundled with PureView camera technology that can capture up to 41 megapixels of digital information. The Lumia 920 is also expected to feature 32GB of device storage, 1GB of RAM, and a 1.5GHz dual-core processor, while the 820 is expected to feature 8GB of storage.
The Lumia 920′s wireless charging will be provided via a built-in magnetic induction loop. It is rumored that the 920 will implement Qi wireless charging, a standard developed by the Wireless Power Consortium. With Qi tech, you will be able to charge the Lumia 920 by simply placing it on a wireless charging mat. In theory, you should be able to use a generic Qi charging mat ($10-15), or you can buy a very colorful wireless charging mat from Nokia which will probably cost more.
At the same event, Nokia will also unveil the Lumia 820, the mid-range successor to the Lumia 800. Beyond its code name (“Arrow,” which might be a cute play on WP8′s “Apollo” code name), and the fact that it has a 4.3-inch display, we don’t know much about the 820. It probably has a mediocre display (800×480), 512MB of RAM, and a smaller camera .
LUMINA 920 SPECS:
LUMINA 920 SPECS:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 / 900 / 2100 | |
| Announced | 2012, September | |
| Status | Coming soon. Exp. release 2012, Q4 |
| BODY | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc |
|---|---|---|
| Weight | 185 g |
| DISPLAY | Type | IPS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - PureMotion HD+ display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
| Bluetooth | Yes, v3.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, LED flash |
|---|---|---|
| Features | PureView technology, geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3MP |
| FEATURES | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, Gray, Red, Yellow, White | |
| - Wireless charging - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2000 mAh | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 67 h |
LUMINA 820:
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 / 2100/ 900 | |
| Announced | 2012, September | |
| Status | Coming soon. Exp. release 2012, Q4 |
| BODY | Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc |
|---|---|---|
| Weight | 160 g |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - Nokia ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
| Bluetooth | Yes, v3.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, Gray, Red, Yellow, White, Blue, Violet | |
| - Wireless charging - MicroSIM card support only - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1650 mAh (BP-5T) | |
|---|---|---|
| Stand-by | Up to 330 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 55 h |
Nokia Lumia 920 wireless charging
Reviewed by Unknown
on
00:20
Rating:
Reviewed by Unknown
on
00:20
Rating:

No comments: